Import Job report
- Published: Friday, 22 May 2015 14:36
- Written by Super User
- Hits: 40922
PO | PR | DIVISION | CUSTOMER | SUPPLIER | ITEM | QTY | STATUS | RESULT |
285 | 128/MI/PR.X/14 | CMD | SAMPIT | SARTORIUS | MDE-C 50x35 | 1 | ARRIVED AT INDOTEK, ON APRIL 6, 2015 | DONE |
287 | 130/MI/PR.X/14 | CMD | ROYAL COCONUT | SARTORIUS | MDE-C 70x35 | 1 | ARRIVED AT OFFICE, ON APRIL 6, 2015 | DONE |
295 | 003/MI/PR.I/15 | CMD | ABS | SARTORIUS | SECUS E 80x40 | 1 | ARRIVED AT OFFICE, ON APRIL 6, 2015 | DONE |
312 | PR/MI/JKT/MPD/1/15/00197 | MPD | STOCK | FAM | DOM-8101 BK | 300 | ESTIMATED TIME OF ARRIVAL, ON MAY 4, 2015 | OUTSTANDING |
313 | PR/MI/JKT/MPD/1/15/00198 | MPD | STOCK | FAM | 2159H | 150 | ESTIMATED TIME OF ARRIVAL, ON MAY 4, 2015 | OUTSTANDING |
316 | 120/PR-ENG/MI/II/2015 | VSD | SAMUDERA SURYA TEKNIKTAMA | COGNEX | DMR-300X-00 | 3 | ON HOLD AT PORTAL | OUTSTANDING |
CCB-84901-1003-05 | 3 | |||||||
DM300-LENS-10LL | 3 | |||||||
DM300-DLCOV-RE | 3 | |||||||
CCB-M12X12FS-05 | 5 | |||||||
323 | 005/MI/PR.II/15 | CMD | FIRMENICH AROMATIA | SARTORIUS | WM35IEP | 1 | ESTIMATED TIME OF MACHINE DONE, ON APRIL 26, 2015 | OUTSTANDING |
324 | 006/MI/PR.II/15 | CMD | PERFETTI VAN MELLE | SARTORIUS | MDE-R 5.8 | 1 | ESTIMATED TIME OF MACHINE DONE, ON APRIL 30, 2015 | OUTSTANDING |
329 | 121/PR-ENG/MI/II/2015 | VSD | UNILEVER | COGNEX | IS7402-11 | 2 | ON HOLD AT PORTAL | OUTSTANDING |
CCB-84901-1003-05 | 2 | |||||||
CCB-PWRIO-05 | 2 | |||||||
331 | PR/MI/JKT/MPD/1/15/00201 | MPD | CENTURY | PACKWAY | UPPER TAPPING HEAD | 1 | ARRIVED AT OFFICE, ON APRIL 9, 2015 | DONE |
LOWER TAPPING HEAD | 1 | |||||||
337 | PR/MI/JKT/MPD/1/15/00204 | MPD | MATTEL | MATTHEWS | VIACODE T-100 | 1 | ARRIVED AT OFFICE, ON APRIL 2, 2015 | DONE |
349 | 007/MI/PR.III/15 | CMD | MEDIFARMA | SARTORIUS | SYNUS 10WS | 2 | ESTIMATED TIME OF MACHINE DONE, ON MAY 30, 2015 | OUTSTANDING |
352 | 124/PR-ENG/MI/III/2015 | VSD | KIMBERLY | TMS | FUJINON 12.5mm | 2 | ARRIVED AT OFFICE, ON APRIL 2, 2015 | DONE |
359 | PR/MI/JKT/MPD/1/15/00207 | MPD | BLUESCOPE | MATTHEWS | ENCODER SX-32 | 1 | ON FOLLOW UP PROCESS | OUTSTANDING |
361 | PR/MI/JKT/MPD/1/15/00208 | MPD | DELLIFOOD | FAM | LC-16 (16 DOT) | 3 | ESTIMATED TIME OF ARRIVAL, ON APRIL 24, 2015 | OUTSTANDING |
365 | 125/PR-ENG/MI/III/2015 | VSD | UNILEVER | COGNEX | IS7402-11 | 3 | ON HOLD AT PORTAL | OUTSTANDING |
CCB-84901-1003-05 | 3 | |||||||
CCB-PWRIO-05 | 3 | |||||||
366 | 008/MI/PR.III/15 | CMD | NUFARINDO | SARTORIUS | SYNUS 10WS | 1 | ESTIMATED TIME OF MACHINE DONE, ON JUNE 28, 2015 | OUTSTANDING |
367 | PR/MI/JKT/MPD/1/15/00209 | MPD | BLUESCOPE | FAM | TL-300 | 3 | ON FOLLOW UP PROCESS | OUTSTANDING |
368 | 126/PR-ENG/MI/III/2015 | VSD | MATAHARI MEGAH | TMS | DF6HA-1B | 2 | ON FOLLOW UP PROCESS | OUTSTANDING |
LBS-00-140-3-W-24V | 2 | |||||||
LBS2-00-140-3-D | 2 | |||||||
370 | PR/MI/JKT/MPD/1/15/00210 | MPD | BLUESCOPE | MATTHEWS | SCP-700 INK | 11 | ARRIVED AT CUSTOMER, ON APRIL 22, 2015 | OUTSTANDING |
SCP-700 CLEANER | 6 | |||||||
371 | 127/PR-ENG/MI/III/2015 | VSD | UNILEVER | COGNEX | VV900-00 | 2 | ON HOLD AT PORTAL | OUTSTANDING |
372 | PR/MI/JKT/MPD/1/15/00211 | MPD | STOCK | FAM | DOM-8101 | 300 | ON PROCESS | OUTSTANDING |
2159H | 50 | |||||||
374 | 009/MI/PR.III/15 | CMD | TRIJAYA TANGGUH | SARTORIUS | MDE-C 70X35 | 2 | WAITING OC & INVOICE FROM SARTORIUS | OUTSTANDING |
- Category: Uncategorised
Carton Erector
- Published: Tuesday, 12 May 2015 11:42
- Written by Super User
- Hits: 5047
Application
- Category: Uncategorised
Carton Sealer
- Published: Tuesday, 12 May 2015 11:32
- Written by Super User
- Hits: 6932
Application
- Category: Uncategorised
Strapping Machine
- Published: Tuesday, 12 May 2015 11:31
- Written by Super User
- Hits: 8685
Application
- Category: Uncategorised
Stretch Wrapping Machine
- Published: Tuesday, 12 May 2015 11:29
- Written by Super User
- Hits: 8382
Application
- Category: Uncategorised